Faculty of Economics and Business
Management Program

What Are You Waiting For?
About Management Program
Management Program is the program providing the learning plan, apply, and develop management. Our management program offers education for undergraduate students on how to manage and control a company with stressing on managing resources effectively and efficiently through the concepts and methods of business.
Concentration
- Marketing Management
- Financial Management
- Human Resource Management
Graduate competence
- To be able to design, build and devevleop a creative and innovative business.
- To be able to solve business and management problems with economics concepts, modelling and accurate managerial methods
- To be able to manage organization based on the modern management principles supported by information and communication technology.
- To be able to design, manage and implement a marketing strategy, financial, human resource in an organization or a company.
Duration, Bachelor Degree, and Credits
- 4 Years
- S.E (Bachelor of Management)
- 144 Credits
Curriculum Structure
1st Semester
Code | Subject | Credit |
---|---|---|
IBI19203 | English 1 | 2 |
IBI19201 | Religion | 2 |
MAN19429 | Introduction to Management | 4 |
MAN19428 | Fundamentals of Management | 4 |
AKT19428 | Introduction of Accounting | 2 |
IBI19205 | Pancasila (Indonesian Ideology) | 2 |
IBI19204 | Character Building | 2 |
2nd Semester
Code | Subject | Credit |
---|---|---|
MAN19424 | Business Mathematics | 4 |
IBI19214 | English 2 | 2 |
IBI19213 | Religion | 2 |
MAN19227 | Introduction to Business | 2 |
IBI19208 | Entrepreneurship | 2 |
MAN19403 | E-Business | 4 |
IBI19206 | Civic | 2 |
3rd Semester
Code | Subject | Credit |
---|---|---|
MAN19414 | Operation Research | 4 |
MAN19410 | Financial Management | 4 |
MAN19416 | Marketing Management | 4 |
MAN19421 | Human Resource Management | 4 |
IBI19217 | Technopreneur | 2 |
4th Semester
Code | Subject | Credit |
---|---|---|
IBI19207 | Business Development | 2 |
MAN1940 | company budget | 2 |
MAN19444 | Descriptive statistics | 2 |
MAN19205 | Ethics and business Law | 2 |
5th Semester
Code | Subject | Credit | |
---|---|---|---|
MAN19443 | Management information system | 4 | |
IBI9409 | Business research Methods | 2 | |
MAN19445 | Inferential Statistics | 4 | |
MAN19207 | Industrial visit | 4 |
6th Semester
CODE | SUBJECT | Credit |
---|---|---|
IBI19409 | Aprenticeship and community service | 4 |
IBI19410 | Apprenticeship | 4 |
MAN19431 | Organizational Bahaviour | 4 |
MAN19447 | Business Feasibility Study | 4 |
7th Semester
Code | Subject | Credit |
---|---|---|
MAN19422 | Strategic management | 4 |
MAN19426 | Decision Making on Management | 4 |
MAN19406 | Business communication | 4 |
IBI19202 | Bahasa Indonesia | 4 |
8th Semester
Code | Subject | Credit |
---|---|---|
IBI19612 | Bachelor Thesis | 6 |
MAN19202 | Interntional business | 2 |
For further information
- Email: int.office@darmajaya.ac.id
- Telephone: +62 721 787 224
- WhatsApps: +62 821 8067 3030