Faculty of Computer Science
Information System Program

What Are You Waiting For?
About Information System Program
The Information system is the study of complementary networks of hardware and software that people and organization use to collect, filter, process, create and distribute data. Information systems encompass a variety of disciplines such as the analysis and design of systems, computer networking, information security, database management, and decision support systems.
Information management deals with the practical and theoretical problems of collecting and analyzing information in a business function area, including business productivity tools, applications programming and implementation, electronic commerce, data mining and decision support.
Concentration
- Analysis and Design Information system
- Database management system
- Corporate Information system
Graduate competence
- To be able to analyze and design informatics system on the basis of information and communication technology using methods, technique, teaching aids and documentations.
- To be able to analyze, design and build computer application program.
- To be able to analyze, manage and optimize database.
- To be able to build a creative and innovative business on the basis of information and communication technology
Duration, Bachelor Degree, and Credits
- 4 Years
- S.Kom (Bachelor of Computer)
- 144 Credits
Curriculum Structure
1st Semester
Code | Subject | Credit |
---|---|---|
SIF19401 | Algorithm and Programming | 2 |
SIF19402 | Database | 4 |
SIF19403 | Introduction to Information Technology | 4 |
SIF19404 | Information System Concept | 4 |
IBI19201 | Religion | 2 |
SIF19205 | Discrete Mathematics | 2 |
2nd Semester
Code | Subject | Credit |
---|---|---|
IBI19203 | English 1 | 2 |
SIF19406 | Advanced Database | 4 |
SIF19407 | Programming | 4 |
TIF19407 | Operation System | 4 |
SIF19208 | Human and Computer Interaction | 2 |
MAN19254 | Introduction to Management | 2 |
IBI19213 | Religion | 2 |
3rd Semester
Code | Subject | Credit |
---|---|---|
SIF19409 | Business Process and Modelling | 4 |
SIF19210 | Integrated System | 2 |
SIF19411 | Object-Oriented Design and Analysis | 4 |
SIF19212 | Graphic Design and Multimedia | 2 |
MAN19455 | Statistics | 4 |
SIF19213 | Management Information System | 2 |
IBI19214 | English 2 | 2 |
4th Semester
Code | Subject | Credit |
---|---|---|
TIF19414 | Data Communication and Network | 4 |
SIF19414 | Structured Information System Design and Analysis | 4 |
SIF19215 | Web Programming | 2 |
SIF19215 | Decision Support System | 4 |
TIF19212 | Artificial Intelligence | 2 |
IBI19202 | Bahasa Indonesia | 2 |
IBI19208 | Entrepreneurship | 2 |
5th Semester
Code | Subject | Credit |
---|---|---|
IBI19217 | Technopreneurship | 2 |
IBI19217 | Research Method and Scientific Writing | 2 |
SIF19217 | Information System Project Management | 2 |
SIF19418 | Advanced Web Programming | 4 |
IBI19216 | Patent and Copyright | 2 |
SIF19419 | Data Warehouse | 4 |
SIF19420 | Intelligence Business Strategy | 4 |
TIF19418 | Mobile Programming | 4 |
6th Semester
Code | Subject | Credit |
---|---|---|
SIF19421 | Data Mining | 4 |
SIF19222 | E-Business | 2 |
SIF19222 | Object-Oriented Programming | 4 |
IBI19205 | Pancasila (Indonesian Ideology) | 2 |
IBI19207 | Business Development | 2 |
IBI19207 | Character Building | 2 |
SIF19229 | Data Integration | 2 |
SIF19255 | Geographic Information System | 2 |
7th Semester
Code | Subject | Credit |
---|---|---|
IBI19206 | Civic | 2 |
SIF19226 | Information System Audit | 2 |
SIF19427 | Information System Security | 4 |
TIF19421 | Software Engineering | 4 |
SIF19421 | System Management and Information Technology | 2 |
IBI19409/IBI19410 | Apprenticeship/ Apprenticeship and Community Service | 4 |
SIF19224 | Visualization Engineering | 2 |
SIF19230 | Customer Relationship Management | 2 |
8th Semester
Code | Subject | Credit |
---|---|---|
IBI19612 | Bachelor Thesis | 6 |
For further information
- Email: int.office@darmajaya.ac.id
- Telephone: +62 721 787 224
- WhatsApp : +62 821 8067 3030